COVID-19 

We are open for normal business hours Monday to Friday from 7:30 AM to 4:30 PM. We are limiting the number of staff members in the office and practicing safe distancing precautions. We are encouraging all of the team members to wash their hands and use hand sanitizer whenever possible along with cleaning door handles, debt machines, handrails, photocopiers, and desks. We want everyone who walks into our office to feel safe. We still offer 24/7 Emergency Service. 

Dockboards

Our complete range of tough, lightweight aluminum & steel truck and rail Dockboards are fully engineered to meet all of your needs. Capacities on standard size up to 24,000 lbs., most aluminum models are available within a few days. Custom sizes, width in excess of 72″, and capacities over 24,000 lbs. are available upon request. 

Features

  • Forklift Handles (Optional) - Originated by Rampmaster, removable handles. Recommended for boards over 150lbs
  • Rail Dockboard - Fixed span provides quick and safe access between dock and railcar as well as between railcars
  • Ramp/Dockboard - Combinations also available for extreme height differentials
  • Fixed Span

Aluminum Dockboard Specifications

Model # Width Inside Curb Width Overall Length Height Differential (inch) Weight Total LBS
Axle Capacity 8,000 LBS:
8-5448 50 54 48 7 149
8-6036 57 60 36 5 115
8-6048 56 60 48 7 160
8-6060 56 60 60 9 201
8-6072 56 60 72 11 251
8-6084 56 60 84 13 299
8-6648 62 66 48 7 173
8-7230 69 72 30 4 110
8-7248 68 72 48 7 181
8-7260 68 72 60 9 227
Axle Capacity 14,000 LBS:
14-5448 50 54 48 7 176
14-6036 56 60 36 5 143
14-6048 56 60 48 7 190
14-6060 56 60 60 9 249
14-6072 56 60 72 11 313
14-6084 56 60 84 13 373
14-6648 62 66 48 7 204
14-7236 69 72 36 5 158
14-7248 68 72 48 7 217
14-7260 68 72 60 9 283

 

Steel Dockboard Specifications

Model # Width Inside Curb Width Overall Length Height Differential (inch) Weight Total LBS
Axle Capacity 8,000-14,000 LBS
14-6036S 56 60 36 5 298
14-6048S 56 60 48 7 396
14-6060S 56 60 60 9 520
14-6072S 56 60 72 11 606
14-6084S 56 60 84 13 699
14-7236S 68 72 36 5 350
14-7248S 68 72 48 7 465
14-7260S 68 72 60 9 591
14-7272S 68 68 72 11 736
14-7284S 68 72 84 13 862
14-8436S 80 84 36 5 402
14-8448S 80 84 48 7 544
14-8460S 80 84 60 9 691
14-8472S 80 84 72 11 848
Axle Capacity 15,000-18,000 LBS:
18-6036S 56 60 36 5 358
18-6048S 56 60 48 7 495
18-6060S 56 60 60 9 615
18-6072S 56 60 72 11 794
18-7236S 68 72 36 5 439
18-7248S 68 72 48 7 593
18-7260S 68 72 60 9 754
18-7272S 68 72 72 11 906
Axle Capacity 20,000-24,000 LBS:
24-7236S 68 72 36 5 540
24-7248S 68 72 48 7 714
24-7260S 68 72 6 9 915
24-7272S 68 72 72 11 1095
24-8436S 80 84 36 5 614
24-8448S 80 84 48 7 840
24-8460S 80 84 60 9 1041
24-8472S 80 84 72 11 1268
24-9636S 92 96 36 5 760
24-9648S 92 96 48 5 1014
24-9660S 92 96 60 9 1242

 

 

Sample Ramp Sizes

Model # Axel Load Capacity LBS Width Length Height Differential (inch) Weight Total LBS
R8-6036 8000 60 36 6 136
R8-6048 8000 48 48 8 190
R14-6060 14,000 60 60 10 269
R14-7272 14,000 48 48 8 367

 

 

Ultra-Light Dockboard

Model # Axel Load Capacity LBS Width Length Height Differential (inch) Weight Total LBS
ULDB 4836 2000 48 36 5 61
ULDB 4848 2000 48 48 7 80
ULDB 4860 2000 48 60 9 98
ULDB 4872 2000 48 72 11 118
ULDB 4874 2000 48 84 13 137